XDM1000/5 5 Ch. Class D, Car/Marine System Amplifier, 1000 W
5-Channel Class D Car/Marine System Amplifier, 100 W x 4 @ 2 Ω + 600 W x 1 @ 2 Ω - 14.4V
The XDM1000/5 delivers up to 1000 W of clean power and is ideal for an audiophile-grade, subwoofer + four satellite system. With this potent powerhouse, you can drive two pairs of quality component speaker systems with plenty of clean power (75 W x 4 @ 4 Ω), while also generating a stout 600 W of power for a subwoofer system. The technology that makes this much power possible in such a small chassis is our high-speed NexD™ switching amplifier design.
Suitable for car or boat installations, the XDM1000/5 is built with marine-grade materials and features an exclusive, dual-mode input filter for noise-free performance in boats or cars. Automatic turn-on capability (via signal sensing or DC-offset sensing) is also onboard for easy factory system upgrades.
The XDM1000/5 includes a 12 dB / octave high-pass filter for one main channel pair, a 12 dB octave high-pass or bandpass filter for the other main channel pair, plus a variable slope low-pass filter for its subwoofer channel. All three filters offer continuously variable cutoff frequency selection from 50-500 Hz. This amplifier's filters can also be configured as a true 3-way crossover, with a low-pass filter for the subwoofer channel, a bandpass filter on Ch. 3 & 4, and a high-pass filter on Ch. 1 & 2. An "x10" multiplier switch on the Ch. 1 & 2 high-pass filter allows its cutoff frequency to be adjusted from 50-500 Hz or 500-5000 Hz. With the addition of an optional HD-RLC or MHD-RLC (water-resistant) remote level controller (each sold separately), you have the ability to adjust the level of all amplifier channels or just the subwoofer channel directly from the driver's seat or helm.
Finished in a sleek, black powder-coat, all controls are protected beneath a gasketed, removable top cover for easy access.
Main Channels @ 4 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 100 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 200 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 400 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω | 60 W RMS x 4 |
Main Channels @ 2 Ω | 90 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 180 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 360 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 480 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
General Specifications
Frequency Response (Main Channels) | 12 Hz - 22 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 10 Hz - 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >150 / 50 Hz |
Damping Factor @ 2 Ω | >75 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 5 kHz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass or Bandpass |
Filter Slope(s): Channels 3 & 4 (rear) | 12 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | none |
Remote Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
Remote Level Modes | Sub Ch. or All Channels |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Physical Specifications
Height (H) | 2.05 in / 52 mm |
Width (W) | 14.73 in / 374 mm |
Depth (D) | 7.09 in / 180 mm |